Pricing
| Service | Price |
|---|---|
| Minimum Fee | $150 |
| Half-Load | $300-$390 |
| Total Load | $500-600 |
| Multiple Loads / Full Property Cleanouts | $770+ |
| Mattresses/Box Springs | $55 |
| Tires | $22 |
| Televisions/E-Waste | $33-85 |
| Refrigerators, Freezers, Air Conditioners | $85 |
| Water Heaters | $55 |
| Paint/Other Hazardous Materials | $20 |
| Heavy Construction Debris | $330+ |
| Hot Tub Removal | $330-$550 |
| Piano/Organ Removal | $330+ |
| Exercise Equipment | $85-$165 |
| Single Extra Trash Can Pickup | $55 |
| Overloaded Trash Pickup | $110 |
| Yard Debris Removal | $165+ |
| Bulk Trash Pickup | $220+ |
| Estate Cleanouts | $660+ |
| Hoarding Cleanouts | $550+ |
| Attic, Basement, Garage Cleanouts | $300-$660 |
| Furniture Disassembly & Disposal | $165+ |
| Carpet Disposal | $220-$440 |
| Shed Disassembly and Disposal | $385 |
Our rates are determined by how much material needs to be removed, along with the type of items involved. We aim to keep pricing clear and straightforward, so you know what to expect before any work begins.
All quotes include the work involved, hauling, and proper disposal, so there are no surprise charges.
Special Item Pricing
Certain items require additional handling due to their size, weight, or disposal requirements. These materials often involve extra labor or must be processed through specific recycling or waste facilities.